Body Style | 4 Door |
Year | 2008 |
Make | Buick |
Model | Lacrosse |
Package | CX |
Mileage | 103,174 |
Engine | 3.8L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Platinum Metallic |
Interior | Titanium |
VIN | 2G4WC582981290755 |
Stock Number | 8031X |
$6,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Rear Defrost |
Center Console | Front Bucket Seats |
Rear Bench Seat | AM/FM Radio |
CD Player | Monsoon Audio System |
Premium Audio System | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Roof Airbags | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Vehicle Anti-theft |
Compass | Outside Temp Display |
Tachometer | Trip Odometer |
Water Temp Gauge | 12V Power Outlet |
Center Storage Armrest | Door Pocket/Bins |
Drivers Foot Rest | Floor Mats |
Frnt Seat Center Armrest | Front & Rear Cupholders |
Illuminated Entry | Lockable Glove Box |
Passenger Assist Handles | Rear Bench Seat |
Rear Seat Center Armrest | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Psngr Arbg On/Off Cntrl |
Remote Start | Compact Spare Tire |
Front Wheel Drive | Power Steering |
V6 Cyl. Engine |
29,499 Miles, 4 Door, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,900
48,774 Miles, 4 Door, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,400
39,916 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,500
0 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $38,885