Unzen Motors
| Prices | $41,800 |
| Doc Fee | $199 |
| Our Price | $41,999 |
| Body Style | Pickup - Full Size |
| Year | 2021 |
| Make | CHEVROLET |
| Model | SILVERADO 1500 |
| Package | LT Trail Boss 4x4 4dr Crew Cab 5.8 ft. SB |
| Mileage | 36,871 |
| Engine | 6.2L V8 |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | Black |
| Interior | Jet Black |
| VIN | 1GCPYFEL1MZ287332 |
| Stock Number | 6091XA |
Stunning Condition / 36,800 Miles / 6.2L / Leather / Sunroof / Z71 / Aluminum Bed Cover / New Tires
Introducing the 2021 Chevrolet Silverado 1500 LT Trail Boss – the ultimate combination of rugged capability and modern sophistication.
This powerful pickup is designed for those who demand both performance and comfort.
With its bold exterior and aggressive stance, the Trail Boss is ready to tackle any terrain.
Equipped with a robust 6.2L V8 engine, this truck delivers an impressive 420 horsepower, ensuring you have all the power you need for towing and off-road adventures.
Experience unparalleled off-road capability with its versatile Z71 Off-Road Package, complete with skid plates, a two-inch factory suspension lift, and all-terrain tires.
Step inside to find a spacious and refined cabin, featuring comfortable seating for up to five passengers.
Stay connected with advanced technology, including a user-friendly infotainment system with Apple CarPlay and Android Auto integration.
Safety is a priority with features like forward collision alert, lane departure warning, and a rearview camera to provide peace of mind on every journey.
Whether you’re cruising through the city or conquering the backcountry, the 2021 Chevrolet Silverado 1500 LT Trail Boss is built to exceed your expectations.
Don`t miss the chance to own this remarkable truck!
Visit us today for a test drive and experience the Trail Boss difference for yourself.
Vehicle is located at UNZEN MOTORS, Milbank, SD. Call 605-432-5471!
| 4wd Selector - Electronic Hi-Lo | 4wd Type - Part Time W/ On Demand Setting |
| Abs - 4-Wheel | Active Grille Shutters |
| Air Filtration | Airbag Deactivation - Occupant Sensing Passenger |
| Alternator - 170 Amps | Antenna Type - Diversity |
| Antenna Type - Mast | Anti-Theft System - Alarm |
| Anti-Theft System - Vehicle Immobilizer | Armrests - Rear Center With Cupholders |
| Armrests - Rear Folding | Assist Handle - Front |
| Assist Handle - Rear | Auxiliary Audio Input - Bluetooth |
| Auxiliary Audio Input - Usb | Auxiliary Oil Cooler |
| Auxiliary Transmission Fluid Cooler | Axle Ratio - 3.23 |
| Battery - Heavy Duty | Battery - Maintenance-Free |
| Battery Rating - 730 Cca | Battery Saver |
| Braking Assist | Bumper Detail - Rear Integrated Corner Step |
| Camera System - Rearview | Capless Fuel Filler System |
| Center Console - Front Console With Armrest And Storage | Check Rear Seat Reminder |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Clock | Compass |
| Connected In-Car Apps - Google Pois | Connected In-Car Apps - Google Search |
| Cruise Control | Cupholders - Front |
| Cupholders - Rear | Cylinder Deactivation |
| Daytime Running Lights - Led | Digital Odometer |
| Door Handle Color - Black | Door Trim - Simulated Wood |
| Drive Mode Selector | Driver Assistance App - Roadside Assistance |
| Driver Seat - Heated | Driver Seat Power Adjustments - 10 |
| Driver Seat Power Adjustments - Height | Driver Seat Power Adjustments - Lumbar |
| Driver Seat Power Adjustments - Reclining | Electronic Brakeforce Distribution |
| Electronic Messaging Assistance - Voice Operated | Electronic Messaging Assistance - With Read Function |
| Emergency Locking Retractors - Front | Exhaust - Dual Tip |
| Exhaust Tip Color - Polished Aluminum | External Temperature Display |
| Floor Mat Material - Rubber/Vinyl | Floor Material - Carpet |
| Floor Mats - Front | Floor Mats - Rear |
| Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
| Front Airbags - Dual | Front Brake Diameter - 13.6 |
| Front Brake Type - Ventilated Disc | Front Brake Width - 1.18 |
| Front Bumper Color - Black | Front Fog Lights - Led |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Monotube | Front Spring Type - Coil |
| Front Stabilizer Bar - Diameter 33 Mm | Front Struts |
| Front Suspension Classification - Independent | Front Suspension Type - Upper And Lower Control Arms |
| Front Wipers - Variable Intermittent | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | Gauge - Oil Pressure |
| Gauge - Tachometer | Grille Color - Black |
| Hands-Free Phone Call Integration - Voice Operated | Headlights - Auto Delay Off |
| Headlights - Auto On/Off | Headlights - Led |
| Headlights - Wiper Activated | Heated Steering Wheel |
| Hill Holder Control | Infotainment - Chevrolet Infotainment System |
| Infotainment Screen Size - 8 In. | Instrument Cluster Screen Size - 4.2 In. |
| Locking Differential - Rear | Mirror Color - Black |
| Multi-Function Display | Multi-Function Remote - Panic Alarm |
| Multi-Function Remote - Proximity Entry System | Off-Road Driving Assist - Hill Descent |
| One-Touch Windows - 4 | Passenger Seat - Heated |
| Passenger Seat Manual Adjustments - 4 | Passenger Seat Manual Adjustments - Reclining |
| Pickup Bed Cargo Management - Tie-Down Anchors | Pickup Bed Light - Led |
| Power Brakes | Power Door Locks - Anti-Lockout |
| Power Door Locks - Auto-Locking | Power Outlet(S) - 12v Front |
| Power Outlet(S) - 12v Rear | Power Outlet(S) - Usb Front |
| Power Outlet(S) - Usb Rear | Power Steering |
| Power Steering - Electric | Power Windows - Lockout Button |
| Power Windows - Safety Reverse | Powertrain Hour Meter |
| Programmable Safety Key | Push-Button Start |
| Radio - Am/Fm | Radio - Touch Screen Display |
| Radio Data System | Reading Lights - Front |
| Rear Brake Diameter - 14.2 | Rear Brake Type - Ventilated Disc |
| Rear Brake Width - 0.79 | Rear Bumper Color - Black |
| Rear Headrests - 3 | Rear Headrests - Foldable |
| Rear Seat Folding - Folds Up | Rear Seat Type - 60-40 Split Bench |
| Rear Seatbelts - 3-Point | Rear Shock Type - Monotube |
| Rear Spring Type - Leaf | Rear Suspension Classification - Solid Live Axle |
| Rear Suspension Type - Multi-Leaf | Rear Vents - Second Row |
| Rearvie |
| $41,800 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
60,842 Miles, Pickup - Full Size, 3.0L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $42,800
83,407 Miles, Pickup - Full Size, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $36,800
84,392 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $35,800
41,946 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $42,800
74,552 Miles, Pickup - Full Size, 6.6L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $55,800