Unzen Motors
| Prices | $54,800 |
| Doc Fee | $199 |
| Our Price | $54,999 |
| Body Style | Sport Utility |
| Year | 2026 |
| Make | CHEVROLET |
| Model | TRAVERSE |
| Package | RS 4x4 4dr SUV |
| Mileage | 11,262 |
| Engine | 2.5L I4 |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | Sterling Gray Metallic |
| Interior | Jet Black With Torch Red Accents |
| VIN | 1GNEVLKSXTJ170959 |
| Stock Number | 6084X |
** HAS IT ALL **
Introducing the 2026 Chevrolet Traverse RS, the ultimate family SUV with a powerful 2.5L Turbo I4 engine producing an impressive 328 horsepower and 326 ft. lbs. of torque. With its sleek design and advanced technology, the Traverse RS is sure to turn heads on the road.
But it`s not just about looks, this SUV is built to perform with its 8-speed shiftable automatic transmission providing smooth and efficient shifting. Plus, with extra spacing for your passengers and cargo, you`ll have all the room you need for any adventure.
Experience the perfect blend of style, power, and space with the 2026 Chevrolet Traverse RS. Don`t miss out on the opportunity to drive this exceptional vehicle. Visit your nearest dealership today!
| 4wd Selector - Electronic | 4wd Type - Part Time |
| Abs - 4-Wheel | Active Parking System - Fully Automated |
| Adaptive Cruise Control | Adaptive Stop And Go Cruise Control - Semi-Automatic |
| Air Filtration | Airbag Deactivation - Occupant Sensing Passenger |
| Alternator - 220 Amps | Ambient Lighting - Color-Adjustable |
| Antenna Type - Diversity | Antenna Type - Mast |
| Anti-Theft System - Alarm | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Rear Outboard Seats | Assist Handle - Front |
| Assist Handle - Rear | Auto Start/Stop |
| Automatic Emergency Braking - Front | Automatic Emergency Braking - Front Pedestrian |
| Automatic Emergency Braking - Intersection/Junction Cross | Automatic Emergency Braking - Intersection/Junction Turn |
| Automatic Emergency Braking - Rear | Autonomous Lane Guidance - Lane Changing |
| Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Usb |
| Axle Ratio - 3.49 | Battery - Agm |
| Battery - Maintenance-Free | Battery Saver |
| Blind Spot Safety - Sensor/Alert | Braking Assist |
| Camera System - Surround View | Camera System Washer - Rear |
| Capless Fuel Filler System | Cargo Area Light |
| Center Console - Front Console With Armrest And Storage | Center Console Trim - Metallic |
| Check Rear Seat Reminder | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Clock |
| Compass | Connected In-Car Apps - App Marketplace Integration |
| Connected In-Car Apps - Google Assistant | Connected In-Car Apps - Google Pois |
| Connected In-Car Apps - Google Search | Cross Traffic Alert - Rear |
| Crumple Zones - Front | Crumple Zones - Rear |
| Cupholders - Front | Cupholders - Rear |
| Cupholders - Third Row | Customizable Instrument Cluster |
| Daytime Running Lights - Led | Digital Odometer |
| Digital Sound Processing | Door Handle Color - Body-Color |
| Door Sill Trim - Chrome | Driver Assistance App - Roadside Assistance |
| Driver Attention Alert System | Driver Seat - Heated |
| Driver Seat - Ventilated | Driver Seat Power Adjustments - 4-Way Power Lumbar |
| Driver Seat Power Adjustments - 8 | Driver Seat Power Adjustments - Height |
| Driver Seat Power Adjustments - Reclining | Easy Entry - Power Driver Seat |
| Easy Entry - Power Rear Seat | Electronic Brakeforce Distribution |
| Electronic Messaging Assistance - Voice Operated | Electronic Messaging Assistance - With Read Function |
| Electronic Parking Brake - Auto Off | Emergency Braking Preparation |
| Emergency Locking Retractors - Front | Emergency Locking Retractors - Rear |
| Exhaust - Quad Tip | Exhaust Tip Color - Chrome |
| Exterior Entry Lights - Approach Lamps | External Temperature Display |
| Fender Lip Moldings - Black | Floor Mat Material - Carpet |
| Floor Material - Carpet | Floor Mats - Front |
| Floor Mats - Rear | Floor Mats - Third Row |
| Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
| Front Airbags - Dual | Front Brake Diameter - 12.4 |
| Front Brake Type - Ventilated Disc | Front Brake Width - 0.91 |
| Front Bumper Color - Body-Color | Front Headrests - 2 |
| Front Headrests - Adjustable | Front Seat Type - Bucket |
| Front Seatbelts - 3-Point | Front Shock Type - Gas |
| Front Spring Type - Coil | Front Stabilizer Bar |
| Front Struts - Macpherson | Front Suspension Classification - Independent |
| Front Suspension Type - Lower Control Arms | Front Wipers - Rain Sensing |
| Front Wipers - Variable Intermittent | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | Gauge - Tachometer |
| Grille Color - Black | Hands-Free Phone Call Integration - Voice Operated |
| Headlights - Auto Delay Off | Headlights - Auto High Beam Dimmer |
| Headlights - Auto On/Off | Headlights - Led |
| Headlights - Wiper Activated | Heated Steering Wheel |
| Heated Windshield Wiper Rests | Hill Holder Control |
| Humidity/Dewpoint Sensors | Impact Sensor - Post-Collision Safety System |
| Infotainment - Chevrolet Infotainment System | Infotainment - Google Built-In |
| Infotainment Screen Size - 17.7 In. | Instrument Cluster Screen Size - 11 In. |
| Lane Deviation Sensors | Lane Keeping Assist |
| Lane Keeping Assist With Blind Spot Integration | Liftgate Window - Fixed |
| Memorized Settings - 2 Driver | Memorized Settings - Driver Seat |
| Memorized Settings - Liftgate | Memorized Settings - Side Mirrors |
| Memorized Settings - Steering |
| $54,800 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
42,173 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $36,800
45,293 Miles, Sport Utility, 2.5L I4, AUTOMATIC, GAS
Price: $50,800
15,091 Miles, Sport Utility, 2.5L I4, AUTOMATIC, GAS
Price: $48,300
20,241 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,800
43,113 Miles, Sport Utility, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $57,300