Unzen Motors
Dealer Documentation Fee | $75 |
Sale Price | $85,420 |
Body Style | Sport Utility |
Year | 2025 |
Make | Chevrolet |
Model | Suburban |
Package | Premier 4x4 4dr SUV |
Mileage | 4 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black |
Interior | Black |
VIN | 1GNS6FRD1SR241541 |
Stock Number | 5035 |
*** INCOMING *** PEF:LPO - Premium Dk. Essentials Package$3,500.00 VQK:LPO - Splash Guards, Molded, Front & Back, Black$250.00 No Cost Options L84:Engine: 5.3L, EcoTec3 V-8, DI, Dynamic Fuel Mgt, V V T MHS:10-Speed Automatic NE1:CT/MA/MD/ME/NJ/NY/OR/PA/RI/VT/WA Emissions Other Options 1LZ:LTZ Preferred Equipment Group A2X:Power Seat Adjuster (Driver`s Side) A45:Memory Settings, recalls presets for driver pwr seat A50:Seats: Front, Bucket, Full Feature AS8:Seat, 3rd row 60/40 Bench, power ATH:Keyless Open & Keyless Start ATN:Seat, 2nd row Bucket, power release B30:Floor Covering: Carpet, Color Keyed B58:Floor Mats, color-keyed, carpeted 1st and 2nd row BTV:Remote Engine Starting Pkg BVE:Assist Steps, Black C3F:GVW Rating 7700 Lbs CJ2:Climate Control, Electronic - Multi-zone CTB:Cross Traffic Alert Braking CWA:Rear Camera, Mirror Washer DCH:Center Floor Console,Power Sliding w/drawer&storage DD8:ISRV Mirror, Electro-chromatic DXR:Mirror, Outside, Power, Heated, Auto-Dimming w/Turn ind GBA:Black GU5:Rear Axle: 3.23 Ratio H1Y:1LZ-Leather, Jet Black, Interior Trim KA1:Heated Seats, Front KA6:Heated Seats: 2nd Row KC4:Cooler, Engine Oil KI3:Heated Steering Wheel KI4:120 Volt Electrical Receptacle, In Cab KNP:Transmission Cooling System KQV:Seats, Heated & Ventilated, Front KSG:Adaptive Cruise Control KW5:Alternator, 220 AMP N10:Dual Exhaust System N38:Steering Column, Power Tilt & Telescoping NC7:Emissions Override, Federal RIK:LPO - Badge Exterior Black Nameplates SFZ:LPO--Chevy Bow Tie, Blacked Out SGM:LPO - 22 Wheels, Multi-Spoke, High Gloss Black T40:LAMP FRT FOG FRT FOG, LED TB5:Liftgate, Power TGE:HEADLAMP LEVEL UPPER TQ5:Headlamps, Intellibeam U2K:SiriusXM Satellite Radio (subscription) UE1:OnStar Communication System UEU:Sensor, Forward Collision Alert UFB:Rear Cross Traffic Alert Braking UG1:Homelink Garage Door Opener UGN:Enhanced Automatic Emergency Braking UK3:Radio Controls -Steering Wheel UKI:Side Active Safety UKK:Sensor, Pedestrian Detection UKM:LANE ACTIVE SAFETY KEEP ASSIST (OPTIMAL RETURN) UKT:Pedestrian and Bicyclist Detection, Front UKZ:Obstacle Detection Enhanced, Extended Trailer View UOW:DETECTION SIDE DOOR OPENING WARNING, PEDESTRIANS/BICYLISTS/VEHICL E UQS:Speaker System, Premium Surround URF:DISPLAY INSTRUMENT DRIVER INFO, DISPLAY ONLY, FAMILY C, 11, 2000 X 8 10 URW:Audio System, Adv Color LCD display w/Google Built-in UTJ:Theft Protection System, Unauthorized Entry UV2:Surround Vision, HD UVZ:SENSOR COLLISION AVOIDANCE & MITIGATION, VEHICLE REVERSE MOVEMENT V55:Luggage Rack, side rails, chrome VK3:Front License Plate Mounting Provisions XCG:Tires, 22in P275/50R22, All-Season, Blackwall YM8:LPO Processing Option Z82:Trailering Package Z95:Suspension Package, Magnetic Ride Control
Exhaust - Quad Tip | Exhaust Tip Color - Stainless Steel |
Rear Spoiler - Roofline | Rear Trunk/Liftgate - Liftgate |
Rear Trunk/Liftgate - Power Operated | Running Board Color - Black With Chrome Accents |
Active Grille Shutters | Door Handle Color - Body-Color With Chrome Accents |
Front Bumper Color - Body-Color | Grille Color - Chrome |
Mirror Color - Chrome | Rear Bumper Color - Body-Color |
Rear Spoiler Color - Body-Color | Running Boards |
Window Trim - Chrome | Steering Ratio - 15.9 |
Turns Lock-To-Lock - 3.1 | Air Filtration |
Armrests - Rear Outboard Seats | Dash Trim - Wood |
Door Sill Trim - Scuff Plate | Door Trim - Wood |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Heated Steering Wheel | Humidity/Dewpoint Sensors |
Interior Accents - Woodgrain | Rear Air Conditioning - Automatic Climate Control |
Rear Air Conditioning - Independently Controlled | Rear Air Conditioning Zones - Single |
Rear Vents - Third Row | Steering Wheel Trim - Leather |
Active Parking System - Semi-Automatic | Adaptive Cruise Control |
Adaptive Stop And Go Cruise Control - Semi-Automatic | Assist Handle - Front |
Assist Handle - Rear | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Cupholders - Front |
Cupholders - Rear | Cupholders - Third Row |
Memorized Settings - 2 Driver | Memorized Settings - Driver Seat |
Memorized Settings - Liftgate | Memorized Settings - Side Mirrors |
Memorized Settings - Steering Wheel | Multi-Function Remote - Panic Alarm |
Multi-Function Remote - Proximity Entry System | Multi-Function Remote - Trunk Release |
One-Touch Windows - 4 | Overhead Console - Front |
Power Outlet(S) - 115v Cargo Area | Power Outlet(S) - 115v Rear |
Power Outlet(S) - Usb Front | Power Outlet(S) - Usb-C Front |
Power Outlet(S) - Usb-C Rear | Power Outlet(S) - Usb-C Third Row |
Power Steering | Power Windows - Lockout Button |
Push-Button Start | Reading Lights - Front |
Reading Lights - Rear | Rearview Mirror - Auto-Dimming |
Remote Engine Start | Steering Wheel - Power Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Multi-Function | Steering Wheel Mounted Controls - Phone |
Steering Wheel Mounted Controls - Voice Control | Storage - Cargo Tie-Down Anchors And Hooks |
Storage - Door Pockets | Storage - Front Seatback |
Storage - Sunglasses Holder | Universal Remote Transmitter - Homelink - Garage Door Opener |
Vanity Mirrors - Dual Illuminating | Wireless Charging Station - Front |
4wd Selector - Electronic Hi-Lo | 4wd Type - Part Time W/ On Demand Setting |
Auxiliary Transmission Fluid Cooler | Front Brake Type - Ventilated Disc |
Front Shock Type - Monotube | Front Spring Type - Coil |
Front Struts | Front Suspension Type - Upper And Lower Control Arms |
Hill Holder Control | Rear Brake Type - Ventilated Disc |
Rear Shock Type - Monotube | Rear Spring Type - Coil |
Rear Struts | Trailer Stability Control |
Abs - 4-Wheel | Active Suspension |
Axle Ratio - 3.23 | Braking Assist |
Driver Adjustable Suspension - Ride Control | Electronic Brakeforce Distribution |
Front Brake Diameter - 13.5 | Front Brake Width - 1.2 |
Front Stabilizer Bar | Front Suspension Classification - Independent |
Limited Slip Differential - Rear | Power Brakes |
Rear Brake Diameter - 13.6 | Rear Brake Width - 1.0 |
Rear Stabilizer Bar | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Roll Stability Control |
Stability Control | Suspension Control - Magnetic |
Tow/Haul Mode | Traction Control |
Trailer Hitch | Trailer Wiring - 7-Pin |
Alternator - 220 Amps | Auto Start/Stop |
Auxiliary Oil Cooler | Battery - Heavy Duty |
Battery - Maintenance-Free | Battery Rating - 730 Cca |
Battery Saver | Connected In-Car Apps - App Marketplace Integration |
Connected In-Car Apps - Google Pois | Connected In-Car Apps - Google Search |
Customizable Instrument Cluster | Driver Assistance App - Roadside As |
$85,345 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
104 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $38,080
175,306 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $17,900
4 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $80,120
35,509 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,500